Club Listings
2013 Club Tryout Information.
If you would like us to post your Club Tryout Information for 2013, please send a PDF Flyer containing all of the pertinent information to rbunyan@albertavolleyball.com.
Alberta Club Information
Youth Clubs exist throughout the province. If you would like to add your club to the list below, please email us at info@albertavolleyball.com.
Club |
Location |
Tryout Information |
| 403 Selects | Calgary, AB | Not Provided |
| Ace Volleyball Club | Calgary, AB | Not Provided |
| ACVC | Airdrie/Calgary, AB | Not Provided |
| Battle River Vikings | Camrose, AB | Not Provided |
| BlackGold | Leduc, AB | Not Provided |
| Black Ice Volleyball Club (15U & 16U Girls) | Sturgeon County, AB | Not Provided |
| Brooks | Brooks, AB | Brochure |
| Canada West | Calgary, AB | Not Provided |
| Canuck Stuff | Calgary, AB | Not Provided |
| Calgary Coults | Calgary, AB | Not Provided |
| Calgary Sparks | Calgary, AB | Not Provided |
| Castor Volleyball Club (15 & 16U Girls) | Castor, AB | Brochure |
| Central Peace Volleyball Club | Spirit River, AB | Website |
| Cobras VC (16U Girls) | Red Deer, AB | Not Provided |
| DCVC | Dawson Creek, BC | Not Provided |
| Delburne Volleyball Club | Delburne, AB | Not Provided |
| Dino Women's VC | Calgary, AB | Not Provided |
| Drayton Valley Cobras | Drayton Valley, AB | Not Provided |
| East Alberta Volleyball Club (EAVC) | Provost, AB | Not Provided |
| East Central Chill (ECVC) | Wetaskiwin, AB | Not Provided |
| East Kootenay Volleyball Club | Cranbrook, BC | Not Provided |
| Eclipse | Ardrossan, AB | Brochure |
| Edmonton Edge | Edmonton, AB | Not Provided |
| Edmonton Heat | Edmonton, AB | Facebook Page |
| Edmonton Impact (18U Girls) | Edmonton, AB | Not Provided |
| Edmonton Rush (15U Boys) | Edmonton, AB | Not Provided |
| Edson Rain | Edson, AB | Brochure |
| Elite West | Calgary, AB | Brochure |
| EPPIC Volleyball Club (15U & 17U Girls) | Calgary, AB (NW) | Not Provided |
| Evolution Volleyball Club | Calgary, AB | Not Provided |
| FOG | Edmonton, AB | Not Provided |
| FSJ- Ice | Fort St. John, BC | Not Provided |
| High Altitude Volleyball Club (HAVC) | Elkford, BC | Not Provided |
| High Performance (ELITE) | Calgary, AB | Not Provided |
| Hinton Extreme Volleyball Club | Hinton, AB | Not Provided |
| HiTek HiTTers (16U Girls) | Edmonton, AB | Not Provided |
| Impact | Calgary, AB | Website |
| Jaguars | Cochrane, AB | Not Provided |
| Junior Broncos | Olds, AB | Not Provided |
| Kings VC (CAKVC) | Red Deer, AB (Central AB) | Not Provided |
| Knights | Cold Lake, AB | Not Provided |
| Lac La Biche Volleyball Club (LLBVC) | Lac La Biche, AB | Not Provided |
| Lacombe Dynamite 18U Girls | Lacombe, AB | Not Provided |
| Lacombe Thunder 16U Women | Lacombe, AB | Brochure |
| Lacombe Slam 14U Girls | Lacombe, AB | Not Provided |
| Lacombe Thunder 15U Girls | Lacombe | Not Provided |
| Lacombe Lithium 13U | Lacombe, AB | Not Provided |
| LVC United (18U Girls) | St. Paul, AB | Not Provided |
| Lethbridge (LVC) | Lethbridge, AB | Not Provided |
| Ligers | Plamondon, AB | Not Provided |
| Mayerthorpe Volleyball Club (MVC) | Mayerthorpe, AB | Not Provided |
| NAVC | Edmonton, AB | Not Provided |
| Nooks Volleyball Club | Edmonton, AB | Not Provided |
| Northern Lights VC | Fort McMurray, AB | Not Provided |
| Okotoks Volleyball Club (OVC) | Okotoks, AB | Not Provided |
| PACK Volleyball Club | Barrhead, AB | Not Provided |
| Pandas Volleyball Club | Edmonton, AB | Brochure |
| Park Boys Volleyball | Sherwood Park, AB | Not Provided |
| Park Elite | Sherwood Park, AB | Not Provided |
| Park Girls Volleyball | Sherwood Park, AB | Tryout Info Page |
| Parkland Ravens | Spruce Grove, AB | Not Provided |
| Peace Country Phoenix (U16) | Sexsmith, AB | Not Provided |
| Pilots | Three Hills, AB | Not Provided |
| PRVC Revolution | Peace Region | Facebook Page |
| Queens | Red Deer, AB | Not Provided |
| Rally VC | Taber, AB | Not Provided |
| Red Deer Predators (18U) |
Red Deer, AB | Not Provided |
| Rhinos Volleyball Club | Bonnyville/Cold Lake, AB | |
| Rush Volleyball | Brooks, AB | Brochure |
| Rustlers | Lloydminster, AB | Brochure |
| St. Albert Volleyball Association (Saints VC) | St. Albert, AB | Not Provided |
| Sylvan Lake Volleyball Club (SLVC Wave) | Sylvan Lake, AB | Not Provided |
| Southern Alberta Mustangs (Mens 17U) | Lethbridge, AB | Not Provided |
| Southern Alberta Volleyball Club (SAVC) | Calgary, AB | Not Provided |
| South East AB (SEAVC) | Medicine Hat, AB | Not Provided |
| South Peace Volleyball Club (SPVC) 13U, 14U, 15U Girls |
Grande Prairie, AB | Not Provided |
| Spartans | Killam, AB | Not Provided |
| Sturgeon Valley VC (18U Women) | Greater Edmonton Area | Not Provided |
| Sturgeon Volleyball Club (SVC) | Morinville, AB | Not Provided |
| Tofield Strikers Volleyball Club | Tofield, AB | Not Provided |
| Tri-Area Warriors | Parkland County | Not Provided |
| United Volleyball Club (U16 Girls) | Sherwood Park, AB | Not Provided |
| Velocity Volleyball Club | Grande Prairie, AB | Brochure |
| Vibe Volleyball Club | Calgary, AB | Not Provided |
| Warriors | Ponoka, AB | Not Provided |
| WC Smash | Drayton Valley, AB | Not Provided |
| WCT Revz | Whitecourt, AB | Not Provided |
| West Central VC (18U Men, 16U Women) | Bentley, AB | Not Provided |
| Wham! | Taber, AB | Not Provided |
| Wheatland Warriors | Strathmore, AB | Not Provided |
| Wolves Volleyball | Grande Prairie, AB | Not Provided |
| WVC Diggers (U15) | Strathmore, AB | Not Provided |
| Yeti Volleyball Club (15U Girls) | Edmonton, AB | Brochure |





